| Pd | W | D | L | F | A | +- | Pts | ||
| 1 | Histon Reserves | 11 | 9 | 0 | 2 | 37 | 10 | 27 | 27 |
| 2 | K Lynn Res | 14 | 7 | 4 | 3 | 39 | 21 | 18 | 25 |
| 3 | Leiston | 11 | 8 | 1 | 2 | 22 | 9 | 13 | 25 |
| 4 | Norwich Utd | 10 | 7 | 2 | 1 | 29 | 7 | 22 | 23 |
| 5 | Needham Market | 11 | 6 | 1 | 4 | 20 | 14 | 6 | 19 |
| 6 | Haverhill Rovers | 9 | 5 | 3 | 1 | 17 | 7 | 10 | 18 |
| 7 | Halstead Twn | 11 | 5 | 2 | 4 | 24 | 13 | 11 | 17 |
| 8 | Cambridge Cty R | 11 | 5 | 2 | 4 | 30 | 20 | 10 | 17 |
| 9 | Warboys Twn | 11 | 5 | 1 | 5 | 13 | 22 | -9 | 16 |
| 10 | Stanway Rovers | 10 | 4 | 3 | 3 | 18 | 15 | 3 | 15 |
| 11 | Hadleigh Utd | 10 | 4 | 3 | 3 | 21 | 19 | 2 | 15 |
| 12 | Wisbech Town | 8 | 4 | 1 | 3 | 14 | 10 | 4 | 13 |
| 13 | Somersham Twn | 10 | 2 | 4 | 4 | 8 | 16 | -8 | 10 |
| 14 | Downham Town | 10 | 3 | 1 | 6 | 18 | 27 | -9 | 10 |
| 15 | Thetford Twn | 9 | 3 | 1 | 5 | 11 | 20 | -9 | 10 |
| 16 | Whitton Utd | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 |
| 17 | Cornard Utd | 10 | 2 | 0 | 8 | 11 | 18 | -7 | 6 |
| 18 | Brightlingsea Utd | 13 | 1 | 2 | 10 | 11 | 40 | -29 | 5 |
| 19 | March Town Utd | 12 | 0 | 2 | 10 | 10 | 58 | -48 | 2 |
RESULTS:
| Tuesday 23 October 2001 | ||
| Downham Town | 2 - 3 |
Thetford Twn |
| Halstead Twn | 4 - 0 |
Whitton Utd |
| Saturday 20 October 2001 | ||
| Brightlingsea Utd | 0 - 1 | Needham Market |
| Att: 58 | ||
| Histon Reserves | 5 - 1 | Warboys Twn |
| Att: 48 | ||
| K Lynn Res | 3 - 1 | Halstead Twn |
| Att: 163 | ||
| Leiston | 1 - 0 | Somersham Twn |
| Att: 119 | ||
| Stanway Rovers | 2 - 2 | Wisbech Town |
| Att: 55 | ||
| Whitton Utd | 5 - 2 | March Town Utd |