
Eastern Counties League Division One Somersham Town |
Away Table
Sorted on Points Percentage
This table shows the AWAY record of each team, sorted on Points Percentage.
| +- | Pd | W | D | L | F | A | FtS | CS | +- | Pts | Pts% | ||
| 1 | 6 | Haverhill Rovers | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 7 | 9 | 100.00 |
| 2 | 1 | Histon Reserves | 5 | 4 | 0 | 1 | 15 | 4 | 0 | 2 | 11 | 12 | 80.00 |
| 3 | 4 | Norwich Utd | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 4 | 7 | 77.78 |
| 4 | 3 | Leiston | 7 | 5 | 0 | 2 | 11 | 5 | 1 | 3 | 6 | 15 | 71.43 |
| 5 | 5 | Needham Market | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 7 | 58.33 |
| 6 | 2 | K Lynn Res | 8 | 3 | 3 | 2 | 19 | 11 | 0 | 2 | 8 | 12 | 50.00 |
| 7 | 8 | Cambridge Cty R | 6 | 3 | 0 | 3 | 16 | 12 | 1 | 1 | 4 | 9 | 50.00 |
| 8 | 9 | Warboys Twn | 4 | 2 | 0 | 2 | 5 | 10 | 1 | 0 | -5 | 6 | 50.00 |
| 9 | 15 | Thetford Twn | 7 | 3 | 1 | 3 | 9 | 13 | 3 | 1 | -4 | 10 | 47.62 |
| 10 | 10 | Stanway Rovers | 6 | 2 | 2 | 2 | 11 | 10 | 2 | 2 | 1 | 8 | 44.44 |
| 11 | 13 | Somersham Twn | 7 | 2 | 3 | 2 | 6 | 9 | 2 | 3 | -3 | 9 | 42.86 |
| 12 | 14 | Downham Town | 5 | 2 | 0 | 3 | 7 | 15 | 1 | 0 | -8 | 6 | 40.00 |
| 13 | 16 | Whitton Utd | 4 | 1 | 1 | 2 | 1 | 7 | 3 | 2 | -6 | 4 | 33.33 |
| 14 | 11 | Hadleigh Utd | 6 | 1 | 2 | 3 | 10 | 15 | 1 | 0 | -5 | 5 | 27.78 |
| 15 | 12 | Wisbech Town | 5 | 1 | 1 | 3 | 10 | 10 | 2 | 0 | 0 | 4 | 26.67 |
| 16 | 17 | Cornard Utd | 4 | 1 | 0 | 3 | 2 | 6 | 3 | 0 | -4 | 3 | 25.00 |
| 17 | 7 | Halstead Twn | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | -3 | 1 | 11.11 |
| 18 | 18 | Brightlingsea Utd | 5 | 0 | 1 | 4 | 3 | 19 | 3 | 0 | -16 | 1 | 6.67 |
| 19 | 19 | March Town Utd | 8 | 0 | 1 | 7 | 7 | 45 | 3 | 0 | -38 | 1 | 4.17 |
Click here for Somersham Towns home and away stats: