Cambridgeshire FA Senior "A" League Table:
| Pd | W | D | L | F | A | +- | Pts | ||
| 1 | Comberton United | 7 | 7 | 0 | 0 | 19 | 6 | 13 | 21 |
| 2 | Huntingdon U 2000 | 8 | 6 | 1 | 1 | 24 | 8 | 16 | 19 |
| 3 | Lakenheath | 7 | 5 | 1 | 1 | 25 | 11 | 14 | 16 |
| 4 | Linton Granta | 8 | 5 | 1 | 2 | 14 | 11 | 3 | 16 |
| 5 | Tuddenham Rovers | 7 | 3 | 3 | 1 | 15 | 8 | 7 | 12 |
| 6 | Hardwick | 8 | 4 | 0 | 4 | 20 | 15 | 5 | 12 |
| 7 | Littleport Town | 7 | 4 | 0 | 3 | 16 | 14 | 2 | 12 |
| 8 | Gamlingay United | 9 | 4 | 0 | 5 | 13 | 16 | -3 | 12 |
| 9 | Somersham T Rs | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 10 | Soham Twn R R | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 |
| 11 | Whittlesford Utd | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
| 12 | Fulbourn Institut | 8 | 2 | 1 | 5 | 12 | 12 | 0 | 7 |
| 13 | Godmanchester R | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 14 | Hargrave Park U | 8 | 1 | 1 | 6 | 6 | 20 | -14 | 4 |
| 15 | Bluntisham Rgrs | 7 | 0 | 1 | 6 | 4 | 19 | -15 | 1 |
| 16 | Ely City Reserves | 5 | 0 | 0 | 5 | 5 | 25 | -20 | 0 |
Cambridgeshire FA Senior "A" League stats:
| +- | Pd | W | D | L | F | A | FtS | CS | +- | Pts | Pts% | ||
| 1 | 4 | Linton Granta | 4 | 4 | 0 | 0 | 10 | 5 | 0 | 1 | 5 | 12 | 100.00 |
| 2 | 7 | Littleport Town | 4 | 4 | 0 | 0 | 16 | 4 | 0 | 1 | 12 | 12 | 100.00 |
| 3 | 1 | Comberton United | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 5 | 9 | 100.00 |
| 4 | 8 | Gamlingay United | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 5 | 9 | 100.00 |
| 5 | 2 | Huntingdon U 2000 | 6 | 5 | 0 | 1 | 18 | 5 | 0 | 3 | 13 | 15 | 83.33 |
| 6 | 3 | Lakenheath | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 2 | 11 | 10 | 83.33 |
| 7 | 6 | Hardwick | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 1 | 7 | 9 | 75.00 |
| 8 | 9 | Somersham T Rs | 3 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 1 | 6 | 66.67 |
| 9 | 11 | Whittlesford Utd | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 3 | 6 | 66.67 |
| 10 | 5 | Tuddenham Rovers | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 3 | 5 | 55.56 |
| 11 | 10 | Soham Twn R R | 4 | 2 | 0 | 2 | 8 | 12 | 1 | 0 | -4 | 6 | 50.00 |
| 12 | 12 | Fulbourn Institut | 5 | 2 | 0 | 3 | 10 | 7 | 1 | 2 | 3 | 6 | 40.00 |
| 13 | 14 | Hargrave Park U | 4 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | -2 | 4 | 33.33 |
| 14 | 13 | Godmanchester R | 5 | 1 | 1 | 3 | 5 | 10 | 2 | 0 | -5 | 4 | 26.67 |
| 15 | 15 | Bluntisham Rgrs | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | -2 | 1 | 16.67 |
| 16 | 16 | Ely City Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99.00 |
| +- | Pd | W | D | L | F | A | FtS | CS | +- | Pts | Pts% | ||
| 1 | 1 | Comberton United | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 8 | 12 | 100.00 |
| 2 | 13 | Godmanchester R | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 100.00 |
| 3 | 9 | Somersham T Rs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 100.00 |
| 4 | 3 | Lakenheath | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 3 | 6 | 66.67 |
| 5 | 2 | Huntingdon U 2000 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 4 | 66.67 |
| 6 | 5 | Tuddenham Rovers | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 1 | 4 | 7 | 58.33 |
| 7 | 4 | Linton Granta | 4 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | -2 | 4 | 33.33 |
| 8 | 10 | Soham Twn R R | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | -2 | 3 | 33.33 |
| 9 | 6 | Hardwick | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 0 | -2 | 3 | 25.00 |
| 10 | 8 | Gamlingay United | 6 | 1 | 0 | 5 | 6 | 14 | 4 | 0 | -8 | 3 | 16.67 |
| 11 | 11 | Whittlesford Utd | 5 | 0 | 2 | 3 | 4 | 9 | 1 | 1 | -5 | 2 | 13.33 |
| 12 | 12 | Fulbourn Institut | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | -3 | 1 | 11.11 |
| 13 | 15 | Bluntisham Rgrs | 5 | 0 | 0 | 5 | 1 | 14 | 4 | 0 | -13 | 0 | 0.00 |
| 14 | 16 | Ely City Reserves | 5 | 0 | 0 | 5 | 5 | 25 | 2 | 0 | -20 | 0 | 0.00 |
| 15 | 14 | Hargrave Park U | 4 | 0 | 0 | 4 | 2 | 14 | 2 | 0 | -12 | 0 | 0.00 |
| 16 | 7 | Littleport Town | 3 | 0 | 0 | 3 | 0 | 10 | 3 | 0 | -10 | 0 | 0.00 |
Home:
| Home | Res | Score | |
| Bluntisham Rgrs | W | 4-1 | |
| Gamlingay United | W | 1-0 | |
| Lakenheath | L | 3-5 | |
| Godmanchester R | - |
Away:
| Away | Res | Score | |
| Godmanchester R | W | 2-0 |
Reserve's Home and away record:
| Home | Table Order | Away | ||||||
| Comberton United | ||||||||
| Huntingdon U 2000 | ||||||||
| L | 3-5 | Lakenheath | ||||||
| Linton Granta | ||||||||
| Tuddenham Rovers | ||||||||
| Hardwick | ||||||||
| Littleport Town | ||||||||
| W | 1-0 | Gamlingay United | ||||||
| Somersham T Rs | ||||||||
| Soham Twn R R | ||||||||
| Whittlesford Utd | ||||||||
| Fulbourn Institut | ||||||||
| - | Godmanchester R | W | 2-0 | |||||
| Hargrave Park U | ||||||||
| W | 4-1 | Bluntisham Rgrs | ||||||
| Ely City Reserves | ||||||||