
Eastern Counties League Division One Somersham Town |
HOME Table
Sorted on Points Percentage
This table shows the HOME record of each team, sorted on Points Percentage.
| +- | Pd | W | D | L | F | A | FtS | CS | +- | Pts | Pts% | ||
| 1 | 12 | Wisbech Town | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 9 | 100.00 |
| 2 | 1 | Histon Reserves | 6 | 5 | 0 | 1 | 22 | 6 | 1 | 1 | 16 | 15 | 83.33 |
| 3 | 11 | Hadleigh Utd | 4 | 3 | 1 | 0 | 11 | 4 | 0 | 2 | 7 | 10 | 83.33 |
| 4 | 3 | Leiston | 4 | 3 | 1 | 0 | 11 | 4 | 0 | 1 | 7 | 10 | 83.33 |
| 5 | 4 | Norwich Utd | 7 | 5 | 1 | 1 | 22 | 4 | 0 | 4 | 18 | 16 | 76.19 |
| 6 | 2 | K Lynn Res | 6 | 4 | 1 | 1 | 20 | 10 | 1 | 0 | 10 | 13 | 72.22 |
| 7 | 7 | Halstead Twn | 8 | 5 | 1 | 2 | 20 | 6 | 1 | 4 | 14 | 16 | 66.67 |
| 8 | 10 | Stanway Rovers | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 2 | 7 | 58.33 |
| 9 | 5 | Needham Market | 7 | 4 | 0 | 3 | 15 | 10 | 0 | 3 | 5 | 12 | 57.14 |
| 10 | 8 | Cambridge Cty R | 5 | 2 | 2 | 1 | 14 | 8 | 0 | 1 | 6 | 8 | 53.33 |
| 11 | 6 | Haverhill Rovers | 6 | 2 | 3 | 1 | 9 | 6 | 1 | 3 | 3 | 9 | 50.00 |
| 12 | 9 | Warboys Twn | 7 | 3 | 1 | 3 | 8 | 12 | 2 | 2 | -4 | 10 | 47.62 |
| 13 | 16 | Whitton Utd | 5 | 1 | 2 | 2 | 8 | 9 | 2 | 0 | -1 | 5 | 33.33 |
| 14 | 14 | Downham Town | 5 | 1 | 1 | 3 | 11 | 12 | 1 | 1 | -1 | 4 | 26.67 |
| 15 | 18 | Brightlingsea Utd | 8 | 1 | 1 | 6 | 8 | 21 | 4 | 1 | -13 | 4 | 16.67 |
| 16 | 17 | Cornard Utd | 6 | 1 | 0 | 5 | 9 | 12 | 4 | 1 | -3 | 3 | 16.67 |
| 17 | 13 | Somersham Twn | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | -5 | 1 | 11.11 |
| 18 | 19 | March Town Utd | 4 | 0 | 1 | 3 | 3 | 13 | 1 | 0 | -10 | 1 | 8.33 |
| 19 | 15 | Thetford Twn | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | -5 | 0 | 0.00 |
Click here for Somersham Towns home and away stats: